Last Week | Brand | Campaign | Agency | Current Week Views* | % Change in Views** | Watch the Spot | |
1 | New | Microsoft | Search Overload Syndrome 2011 | JWT | 1,476,871 | New | |
2 | 2 | Evian | Live Young | BETC Euro RSCG | 1,271,323 | 1% | |
3 | 1 | T-Mobile | Royal Wedding | Saatchi & Saatchi | 975,024 | -68% | |
4 | 9 | Blendtec | Will It Blend? | In-house | 754,468 | 21% | |
5 | 10 | Virgin Media | A More Exciting Place To Live | DDB | 731,982 | 24% | |
6 | New | Animal Humane Society | I Want... | MAKE | 697,246 | New | |
7 | 7 | Volkswagen | The Force | Deutsch | 682,066 | -15% | |
8 | Back on Chart | Old Spice | Old Spice Man is Back | Wieden & Kennedy | 672,754 | Back on Chart | |
9 | New | Google | Introducing the Chromebook | BBH | 634,580 | New | |
10 | 8 | Downy | Mike in the Window | Digitas | 593,684 | -21% |
Viral Video Charts
Subscribe to:
Posts (Atom)